DOLAR 44,6337 0.27%
EURO 51,6013 -0.2%
ALTIN 6.703,010,27
BITCOIN 0%
Konya
12°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2996301 20011868 % -0.00434 19:53
  • Ethereum 91662 120691237.98094 % -0.33886 19:53
  • Tether 44.51 184151480312.46 % -0.01333 19:53
  • BNB 26341 136356864.77 % -0.2678 19:53
  • XRP 57.87 61405531717 % -1.38458 19:53
  • USDC 44.53 77507281515.646 % 0.02309 19:53
  • Solana 3545.32 572848708.15134 % -1.50839 19:53
  • TRON 14.21 94764479973.513 % 0.4534 19:53
  • Figure Heloc 45.84 16468497515.687 % 0 03:43
  • Dogecoin 4.02 153708656383.71 % -2.11258 19:53
  • USDS 44.52 11829704296.838 % 0.01567 19:53
  • WhiteBIT Coin 2279.21 213418274 % -0.6038 19:53
  • LEO Token 448.66 920922996.9 % 0.04066 19:53
  • Cardano 10.82 36883638424.615 % -1.98828 19:53
  • Hyperliquid 1592.09 238385315.95414 % -0.41042 19:53
  • Bitcoin Cash 18913.14 20017140.521651 % -3.72171 19:53
  • Chainlink 383.08 727099970.45235 % -1.36511 19:53
  • Monero 14697.13 18446744.07371 % 3.00405 19:53
  • Ethena USDe 44.5 5887975508.832 % 0.00732 19:53
  • Canton 6.23 38253222826.269 % 0.11105 19:53
  • Stellar 7.05 33075476027.829 % -2.33943 19:53
  • MemeCore 120.18 1754204595.2562 % 1.00029 19:53
  • Litecoin 2377.33 77020770.733471 % -0.30612 19:53
  • Zcash 10700.31 16642240.790545 % -4.07926 19:53
  • Avalanche 393.18 431771961.17721 % -2.06716 19:53
  • Hedera 3.86 43320766297.707 % -0.68896 19:53
  • Shiba Inu 0.0002591 5.8924355375738E+14 % -3.04136 19:53
  • Sui 37.72 3953388932.0712 % -2.67144 19:53
  • Rain 0.294879 478333551238.93 % -10.90256 19:53
  • Toncoin 55.33 2473193906.4496 % 0.76944 19:53
  • World Liberty Financial 4.35 30762368834 % -1.32877 19:53
  • Cronos 3.07 42328405353.097 % -1.28484 19:53
  • Bittensor 13249.97 9597491 % -2.18176 19:53
  • Circle USYC 49.88 2410640505.5705 % 23:25
  • Tether Gold 205260 559698.64169 % -0.46666 19:53
  • PAX Gold 205840 514128.803 % -0.55169 19:53
  • Mantle 29.42 3277944055.5368 % -1.6194 19:53
  • Polkadot 54.51 1677781743.8585 % -2.4054 19:53
  • Uniswap 137.49 633561603.60375 % -1.38211 19:53
  • Falcon USD 44.42 1745690330.5661 % 0.01516 19:53
  • OKB 3662.7 21000000 % -1.02411 19:53
  • Pi Network 7.55 10112087728.732 % -1.37101 19:53
  • Sky 3.29 23127922277.581 % -0.1191 19:53
  • Aster 29.38 2458559719.13 % -0.91436 19:53
  • HTX DAO 7.735E-5 9.165330663271E+14 % 0.78447 19:53
  • NEAR Protocol 54.75 1292079090 % -3.22932 19:53
  • USDD 44.48 1541040317 % -0.05695 19:53
  • Pepe 0.00014782 4.2069E+14 % -2.68758 19:53
  • Aave 4065 15189244.527301 % -3.60498 19:53
  • Ethereum Classic 381.39 156184559.81434 % -3.85571 19:53
  • Ondo US Dollar Yield 49.86 1169367532.9982 % -0.52498 19:53
  • Bitget Token 82.48 699992035.97879 % -3.31416 19:53
  • Internet Computer 100.71 550738570.33732 % -2.45761 19:53
  • Janus Henderson Anemoy Treasury Fund 48.95 1129137673.6305 % 0 19:50
  • Ondo 11.1 4869330647 % -2.88067 19:53
  • Gate 288.95 115180573.04886 % -0.04153 19:53
  • Quant 3377.07 14544176.164081 % 3.22508 19:53
  • KuCoin 356.53 134655021.73557 % -0.44093 19:53
  • Algorand 5.3 8893188521.2395 % -0.06644 19:53
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.46 91115389.068942 % 0 19:50
  • Pump.fun 0.073497 590000000000 % -0.8812 19:53
  • Render 82 518743261.01407 % -2.13027 19:53
  • POL (ex-MATIC) 3.99 10620349215.576 % -3.35901 19:53
  • Spiko EU T-Bills Money Market Fund 53.79 762436130.13175 % -0.05642 19:50
  • Kaspa 1.37 27326836350.155 % -1.73248 19:53
  • NEXO 37.38 1000000000 % -2.08765 19:53
  • Cosmos Hub 74.32 501819956.14238 % -2.19873 19:53
  • Morpho 64.94 552105387.93075 % -1.4208 19:53
  • Worldcoin 10.83 3238264564.7805 % -7.57206 19:53
  • Midnight 1.88 16607399400.635 % -2.55246 19:53
  • Ethena 3.44 8759375000 % -3.83588 19:53
  • OUSG 5110.51 5838546.1831429 % 0 19:45
  • Aptos 37.07 794429833.12126 % -1.73194 19:53
  • Official Trump 126.03 232498807.46572 % -3.88633 19:53
  • Flare 0.33104 85551440748.826 % -1.7619 19:53
  • Filecoin 36.52 769016829 % -2.86598 19:53
  • VeChain 0.324667 85985041177 % -1.72423 19:53
  • Beldex 3.56 7737339738.0785 % -0.06453 19:53
  • XDC Network 1.38 19942373582.37 % -0.86574 19:53
  • Provenance Blockchain 0.484609 56505532403 % 0.03093 19:53
  • GHO 44.49 584000000 % -0.00733 19:53
  • ​​Stable 1.18 21520376886 % -3.98929 19:53
  • Jupiter 7.07 3550835739.32 % -2.47376 19:53
  • JUST 2.83 8815108920.5813 % 5.367 19:53
  • Usual USD 44.37 558588115.49173 % -0.22044 19:53
  • Arbitrum 4.05 6040824145 % -2.00882 19:53
  • Artificial Superintelligence Alliance 10.14 2258233054.5393 % -4.49068 19:53
  • A7A5 0.552768 39200176298.671 % 0.05557 19:53
  • PancakeSwap 62.29 341867747.97099 % -0.92677 19:53
  • Bonk 0.00024082 87994742875581 % -5.69429 19:53

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -